Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | collins | henry | shelbco | westjess | ejess |
| JACKSON GRANTZ | 21-17 | 29.5 | 4-1 | 0-2 | 4-3 | 8-7 | 5-4 |
| LANDON BAKER | 5-18 | 14.0 | DNP | 1-1 | 2-2 | 2-4 | 0-11 |
| ZHIAN HARMON | 9-8 | 13.0 | 4-0 | 1-1 | 0-1 | 3-4 | 1-2 |
| YAYA CHENAULT | 7-7 | 10.5 | 1-2 | 1-0 | 2-2 | 3-1 | 0-2 |
| TRISTIN SIMPSON | 8-4 | 10.0 | 1-0 | 1-2 | 5-1 | 1-1 | DNP |
| MICHAEL MILES | 6-7 | 9.5 | 0-1 | 2-2 | 2-1 | 1-1 | 1-2 |
| H STEPHENS | 7-4 | 9.0 | 2-0 | DNP | 1-0 | 2-1 | 2-3 |
| JJ RICHARDSON | 8-1 | 8.5 | 1-0 | - | 1-0 | 5-1 | 1-0 |
| KENDON WILSON | 5-7 | 8.5 | 1-1 | 3-1 | 0-1 | 0-2 | 1-2 |
| B BECKNELL | 5-6 | 8.0 | 2-0 | 3-2 | 0-3 | DNP | 0-1 |
| MEKHI TAYLOR | 3-9 | 7.5 | 0-1 | 0-1 | 2-2 | 1-2 | 0-3 |
| DERRION JONES | 5-4 | 7.0 | DNP | - | DNP | 2-2 | 3-2 |
| COLTON COLEMAN | 5-4 | 7.0 | 2-0 | 2-2 | 0-1 | - | 1-1 |
| CHASE FOGLE | 3-6 | 6.0 | DNP | DNP | DNP | 1-2 | 2-4 |
| JAKE JACOBS | 4-3 | 5.5 | 3-0 | 1-2 | 0-1 | DNP | DNP |
| GAVIN HUFF | 4-2 | 5.0 | 0-1 | 1-1 | DNP | 1-0 | 2-0 |
| LUKE BLACKBURN | 3-3 | 4.5 | 0-2 | 2-0 | 1-1 | DNP | DNP |
| DANNEL AMANKWAH | 2-5 | 4.5 | 1-1 | 1-2 | 0-1 | 0-1 | DNP |
| NATE LOGAN | 3-3 | 4.5 | DNP | 1-0 | 0-1 | 2-2 | DNP |
| ISAIAH GERTON | 2-1 | 2.5 | 1-1 | 1-0 | DNP | DNP | DNP |
| TREY TACKETT | 2-1 | 2.5 | DNP | 2-0 | - | DNP | 0-1 |
| MASON JOHNSON | 2-1 | 2.5 | DNP | DNP | 1-1 | DNP | 1-0 |
| NICK LOGAN | 2-0 | 2.0 | DNP | 1-0 | 1-0 | - | DNP |
| OSCAR TREADWAY | 1-2 | 2.0 | 0-1 | DNP | DNP | 1-1 | DNP |
| BRYCE HARNEY | 1-1 | 1.5 | DNP | 1-0 | 0-1 | DNP | DNP |
| B WINCHESTER | 0-3 | 1.5 | 0-1 | 0-2 | - | DNP | DNP |
| MASON WILLET | 1-1 | 1.5 | DNP | 0-1 | - | DNP | 1-0 |
| MATT LEAKE | 1-1 | 1.5 | DNP | 1-0 | 0-1 | DNP | DNP |
| BRODY AULT | 1-0 | 1.0 | DNP | DNP | DNP | - | 1-0 |
| DANIEL HALI | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP |
| GRAHAM WALTER | 0-2 | 1.0 | DNP | 0-1 | DNP | DNP | 0-1 |
| VICTOR POLEO | 0-2 | 1.0 | DNP | 0-1 | DNP | DNP | 0-1 |
| EMMANUEL ONONO | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP |
| BRAYDEN DAMRON | 1-0 | 1.0 | DNP | - | - | DNP | 1-0 |
| DIEGO GARCIA | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | 1-0 | - |
| T RICHARDSON | 0-2 | 1.0 | 0-1 | - | - | - | 0-1 |
| CALE LOCKLAR | 1-0 | 1.0 | 1-0 | - | - | - | - |
| ICHIRO GENTRY | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP |
| JISHNU PARTEE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 |
| J KONDO | 0-1 | 0.5 | - | - | 0-1 | - | - |
| WESLEY CHENAULT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 |
| JAMAR PERRY | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | collins | henry | shelbco | westjess | ejess |
| MICHAEL MILES | 2-0 | 2.0 | - | - | 2.0-24 | - | - |
| TRISTIN SIMPSON | 1-0 | 1.0 | - | - | 1.0-9 | - | DNP |
| NATE LOGAN | 1-0 | 1.0 | DNP | - | - | 1.0-6 | DNP |
| JAKE JACOBS | 1-0 | 1.0 | 1.0-9 | - | - | DNP | DNP |
| LANDON BAKER | 0-1 | 0.5 | DNP | - | - | - | 0.5-3 |
| WESLEY CHENAULT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-6 |
| JAMAR PERRY | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-6 |
| CHASE FOGLE | 0-1 | 0.5 | DNP | DNP | DNP | - | 0.5-3 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | collins | henry | shelbco | westjess | ejess |
| LANDON BAKER | 2-4 | 4.0 | DNP | 1.0-1 | 1.5-7 | - | 1.5-7 |
| YAYA CHENAULT | 2-2 | 3.0 | 0.5-1 | 1.0-4 | 1.5-1 | - | - |
| MICHAEL MILES | 2-1 | 2.5 | - | - | 2.0-24 | - | 0.5-2 |
| NATE LOGAN | 2-1 | 2.5 | DNP | - | - | 2.5-7 | DNP |
| TRISTIN SIMPSON | 2-0 | 2.0 | - | - | 2.0-15 | - | DNP |
| MEKHI TAYLOR | 1-2 | 2.0 | 0.5-0 | - | - | 1.0-1 | 0.5-2 |
| JAKE JACOBS | 2-0 | 2.0 | 1.0-9 | 1.0-1 | - | DNP | DNP |
| H STEPHENS | 1-0 | 1.0 | - | DNP | - | - | 1.0-4 |
| NICK LOGAN | 1-0 | 1.0 | DNP | - | 1.0-15 | - | DNP |
| MASON JOHNSON | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | - |
| CHASE FOGLE | 0-2 | 1.0 | DNP | DNP | DNP | - | 1.0-4 |
| BRAYDEN DAMRON | 1-0 | 1.0 | DNP | - | - | DNP | 1.0-3 |
| ZHIAN HARMON | 0-1 | 0.5 | - | - | - | 0.5-1 | - |
| KENDON WILSON | 0-1 | 0.5 | - | - | 0.5-1 | - | - |
| WESLEY CHENAULT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-6 |
| JAMAR PERRY | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-6 |
| COLTON COLEMAN | 0-1 | 0.5 | - | - | 0.5-1 | - | - |
| DERRION JONES | 0-1 | 0.5 | DNP | - | DNP | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | collins | henry | shelbco | westjess | ejess |
| COLTON COLEMAN | 357 | 8 | 100 | 72 | 70 | 107 |
| JJ RICHARDSON | 296 | 86 | 73 | 75 | 61 | 1 |
| CALE LOCKLAR | 289 | 37 | 148 | 89 | 10 | 5 |
| JACKSON GRANTZ | 282 | 44 | 63 | 57 | 34 | 84 |
| H STEPHENS | 159 | 41 | DNP | 5 | 22 | 91 |
| T RICHARDSON | 96 | 4 | 9 | 7 | 13 | 63 |
| TRISTIN SIMPSON | 69 | - | 37 | 32 | - | DNP |
| J KONDO | 56 | 52 | -7 | 36 | -15 | -10 |
| BRODY AULT | 27 | DNP | DNP | DNP | 17 | 10 |
| ZHIAN HARMON | 25 | - | 25 | - | - | - |
| DERRION JONES | 22 | DNP | 22 | DNP | - | - |
| GAVIN HUFF | 10 | - | - | DNP | 10 | - |
| NICK LOGAN | 8 | DNP | - | - | 8 | DNP |
| MEKHI TAYLOR | 7 | - | - | - | - | 7 |
| B WINCHESTER | 5 | - | - | 5 | DNP | DNP |
| MASON WILLET | 5 | DNP | - | 5 | DNP | - |
| TEAM | -39 | -2 | - | -15 | -22 | - |