Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | high | trinity | manual | tc | corbin | male | madcent | bs | grc | boyle | hc | bs | ryle |
| TACORI FIELDS | 46-49 | 70.5 | 4-20 | 7-3 | 5-1 | 2-3 | 2-6 | 2-1 | 9-3 | 0-2 | 4-1 | 7-5 | 1-0 | 0-4 | 3-0 |
| THURMAN WADE | 47-19 | 56.5 | 8-3 | 1-0 | 9-1 | 1-2 | 3-3 | 2-1 | 6-1 | 1-2 | 5-1 | 5-1 | 0-2 | 5-0 | 1-2 |
| KEENAN BANTHER | 29-33 | 45.5 | 2-4 | 2-4 | 1-3 | 1-2 | 2-4 | 2-2 | 3-0 | 0-3 | 2-0 | 5-4 | 1-1 | 3-2 | 5-4 |
| CIONNE CONN | 36-19 | 45.5 | 3-3 | 4-1 | 6-5 | 4-1 | 6-2 | 1-5 | 3-0 | 3-1 | 4-1 | DNP | DNP | 2-0 | - |
| DEMOND GREEN | 33-24 | 45.0 | 1-2 | 1-1 | 0-3 | 2-0 | 3-5 | 2-0 | 0-1 | 4-4 | 1-1 | 6-5 | 2-0 | 7-2 | 4-0 |
| NELSON IRAKIZA | 21-24 | 33.0 | 3-7 | - | 5-3 | 0-1 | 1-3 | 1-2 | 4-2 | 1-0 | 2-0 | 1-2 | 1-0 | 1-1 | 1-3 |
| LAMONTE BROWN | 23-17 | 31.5 | 2-2 | 2-0 | 1-1 | 2-1 | 6-2 | 1-0 | 1-3 | 0-1 | 3-0 | 1-4 | 1-1 | 3-2 | - |
| TOBY ROBINSON | 25-12 | 31.0 | 3-3 | 2-0 | 6-1 | DNP | 4-0 | 1-0 | 0-1 | DNP | DNP | 2-2 | 2-1 | 2-1 | 3-3 |
| MADDOX JONES | 16-18 | 25.0 | 2-4 | 1-2 | 4-0 | 0-1 | 1-1 | 1-2 | 1-0 | 1-2 | 3-0 | 1-0 | 0-2 | 0-2 | 1-2 |
| JIMMY HOOKS | 16-12 | 22.0 | 4-2 | 0-2 | 4-0 | 1-3 | 0-1 | 2-2 | 3-0 | 0-1 | 1-0 | 0-1 | 1-0 | DNP | - |
| TIM JACKSON | 17-10 | 22.0 | 1-0 | 1-0 | 1-0 | 0-2 | 0-1 | 1-2 | 1-0 | 0-1 | 5-1 | 5-2 | 1-0 | 0-1 | 1-0 |
| PHILLIP HIGGINS | 14-9 | 18.5 | DNP | 2-0 | 0-1 | 0-1 | 1-1 | 0-1 | DNP | DNP | 4-0 | 1-0 | 2-1 | 1-0 | 3-4 |
| DeVAUGHN ELERY | 6-19 | 15.5 | 0-2 | DNP | 1-2 | 0-5 | 1-1 | 2-1 | 1-1 | 0-2 | DNP | 0-1 | 0-1 | DNP | 1-3 |
| E MARSHALL | 12-5 | 14.5 | DNP | 0-2 | - | DNP | DNP | DNP | 1-0 | DNP | 2-0 | 3-3 | 4-0 | 1-0 | 1-0 |
| STONEY MACK | 8-9 | 12.5 | 1-2 | 1-0 | 1-1 | DNP | 2-3 | DNP | - | 1-0 | DNP | DNP | 1-2 | 1-1 | DNP |
| JOHNNY BROWN | 9-7 | 12.5 | DNP | 3-0 | 2-1 | 2-2 | 1-2 | DNP | 1-1 | DNP | DNP | DNP | - | DNP | 0-1 |
| KANE POINTER | 9-1 | 9.5 | - | - | 1-0 | 1-0 | - | - | - | 1-0 | 2-0 | - | - | 3-1 | 1-0 |
| PRESTON BATES | 5-7 | 8.5 | DNP | DNP | 0-1 | DNP | DNP | 0-1 | 2-1 | 1-1 | 1-0 | 1-0 | 0-2 | DNP | 0-1 |
| JEREMIAH BROWN | 6-2 | 7.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | 3-2 | 1-0 |
| DAVON ELLERY | 4-3 | 5.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | 2-3 | DNP |
| CHRIS JONES | 2-6 | 5.0 | 0-2 | 1-1 | DNP | 0-1 | DNP | 0-1 | - | DNP | DNP | DNP | 0-1 | 1-0 | DNP |
| IBRAHIM NAJI | 3-1 | 3.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | 1-0 | DNP |
| ZION YOUNG | 2-3 | 3.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 | 2-0 | DNP | 0-1 | - | DNP |
| OJ HARRIS | 2-2 | 3.0 | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
| K CHENAULT | 2-2 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-1 | DNP | DNP | DNP | DNP |
| TRENTON FAGIN | 1-3 | 2.5 | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| JEREMIAH TURNER | 1-3 | 2.5 | - | - | - | 0-1 | 0-2 | - | - | 1-0 | - | - | - | - | - |
| DANDRE CLAY | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 2-0 |
| L RELFORD | 2-0 | 2.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| BRAYLON STRONG | 2-0 | 2.0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| K NENEMAKER | 0-3 | 1.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP |
| DEVYN LATTIMORE | 1-1 | 1.5 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MICAH WALKER | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP |
| B FRANKLIN | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP |
| TREY DOUGLASS | 1-1 | 1.5 | DNP | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CHRIS BURNS | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| WES BENSON | 1-1 | 1.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| CARTER ROSS | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | 1-1 |
| BJ COFFEY | 0-3 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | 0-1 |
| JAYDEN GUZMAN | 1-0 | 1.0 | DNP | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| BRADY ROSS | 1-0 | 1.0 | - | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | - | - | 1-0 |
| LOGAN BARBOUR | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| CASH HOCKER | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| R BARBER | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | DNP | - | - | DNP | DNP |
| KADIN WILLIAMS | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| MARK NAI | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| TOTAL TACKLES | ua-a | total | high | trinity | manual | tc | corbin | male | madcent | bs | grc | boyle | hc | bs | ryle |
| JERIMIAH BROWN | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| BYRON WHITE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| MOREY BELL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | high | trinity | manual | tc | corbin | male | madcent | bs | grc | boyle | hc | bs | ryle |
| LAMONTE BROWN | 4-0 | 4.0 | - | - | - | 1.0-5 | 1.0-12 | 1.0-6 | - | - | - | - | - | 1.0-11 | - |
| PRESTON BATES | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | - | - | 1.0-2 | - | - | - | DNP | - |
| KEENAN BANTHER | 1-0 | 1.0 | - | - | - | - | 1.0-14 | - | - | - | - | - | - | - | - |
| NELSON IRAKIZA | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| THURMAN WADE | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| STONEY MACK | 1-0 | 1.0 | - | - | - | DNP | 1.0-5 | DNP | - | - | DNP | DNP | - | - | DNP |
| JIMMY HOOKS | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - | DNP | - |
| DeVAUGHN ELERY | 0-1 | 0.5 | - | DNP | - | 0.5-1 | - | - | - | - | DNP | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | high | trinity | manual | tc | corbin | male | madcent | bs | grc | boyle | hc | bs | ryle |
| LAMONTE BROWN | 8-2 | 9.0 | - | - | - | 1.0-5 | 1.0-12 | 1.0-6 | - | 0.5-1 | 2.0-4 | 0.5-1 | 1.0-2 | 2.0-13 | - |
| THURMAN WADE | 6-2 | 7.0 | 1.0-4 | - | 2.0-6 | - | - | - | - | - | - | 1.0-2 | - | 2.0-17 | 1.0-1 |
| DEMOND GREEN | 7-0 | 7.0 | - | - | - | 1.0-1 | 1.0-2 | 1.0-8 | - | 2.0-7 | - | - | - | 1.0-4 | 1.0-5 |
| JIMMY HOOKS | 3-1 | 3.5 | 1.0-2 | - | 1.0-7 | 1.5-9 | - | - | - | - | - | - | - | DNP | - |
| NELSON IRAKIZA | 3-1 | 3.5 | - | - | 1.0-2 | - | 1.0-1 | 1.0-1 | - | - | - | - | - | - | 0.5-2 |
| PHILLIP HIGGINS | 3-0 | 3.0 | DNP | - | - | - | - | - | DNP | DNP | 1.0-2 | - | - | - | 2.0-2 |
| PRESTON BATES | 2-1 | 2.5 | DNP | DNP | - | DNP | DNP | - | - | 1.5-3 | 1.0-1 | - | - | DNP | - |
| E MARSHALL | 2-1 | 2.5 | DNP | - | - | DNP | DNP | DNP | - | DNP | - | 1.5-3 | 1.0-1 | - | - |
| TACORI FIELDS | 2-1 | 2.5 | - | - | - | - | 1.0-3 | - | - | - | 1.5-1 | - | - | - | - |
| CIONNE CONN | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | 1.0-1 | - | DNP | DNP | - | - |
| TIM JACKSON | 1-1 | 1.5 | - | - | - | - | - | 1.0-2 | - | - | 0.5-1 | - | - | - | - |
| KEENAN BANTHER | 1-1 | 1.5 | 0.5-0 | - | - | - | 1.0-14 | - | - | - | - | - | - | - | - |
| STONEY MACK | 1-1 | 1.5 | 0.5-1 | - | - | DNP | 1.0-5 | DNP | - | - | DNP | DNP | - | - | DNP |
| DANDRE CLAY | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1.0-4 |
| MADDOX JONES | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| JOHNNY BROWN | 1-0 | 1.0 | DNP | 1.0-3 | - | - | - | DNP | - | DNP | DNP | DNP | - | DNP | - |
| ZION YOUNG | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0.5-1 | - | DNP | - | - | DNP |
| DeVAUGHN ELERY | 0-1 | 0.5 | - | DNP | - | 0.5-1 | - | - | - | - | DNP | - | - | DNP | - |
| TOBY ROBINSON | 0-1 | 0.5 | - | - | - | DNP | - | - | - | DNP | DNP | - | - | - | 0.5-1 |
| K CHENAULT | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | high | trinity | manual | tc | corbin | male | madcent | bs | grc | boyle | hc | bs | ryle |
| DAKARI TALBERT | 1566 | 68 | 65 | 46 | 111 | 145 | 192 | 135 | 159 | 57 | 141 | 80 | 152 | 215 |
| JEREMIAH TURNER | 745 | - | 79 | 29 | 59 | 10 | 30 | 13 | 96 | 22 | 55 | 69 | 180 | 103 |
| TERRY CAYSON | 438 | 10 | 27 | 53 | 41 | 30 | 33 | 49 | 77 | 17 | 32 | 16 | 46 | 7 |
| KANE POINTER | 424 | 79 | 44 | 77 | 5 | 8 | 66 | 5 | 2 | 11 | 18 | 63 | 20 | 26 |
| CIONNE CONN | 202 | 4 | - | - | 121 | - | 8 | 11 | 18 | 40 | DNP | DNP | - | - |
| CARTER ROSS | 182 | 38 | -6 | - | 21 | 26 | 3 | 13 | 5 | 25 | 4 | 46 | 7 | - |
| DEANDRE CLAY | 181 | 39 | DNP | 24 | 45 | DNP | 21 | DNP | 26 | 14 | DNP | DNP | 12 | DNP |
| DEMOND GREEN | 175 | - | - | 40 | - | 77 | - | - | 7 | - | - | 32 | - | 19 |
| TJ STEWART | 136 | DNP | DNP | - | 27 | 7 | 7 | 14 | DNP | DNP | 21 | 5 | 10 | 45 |
| DANDRE CLAY | 74 | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | 69 |
| KADEN JOHN | 61 | DNP | DNP | 15 | 33 | DNP | DNP | 2 | DNP | DNP | 7 | DNP | - | 4 |
| JACKSON ROSS | 48 | DNP | DNP | DNP | DNP | DNP | DNP | - | 25 | 23 | DNP | DNP | DNP | DNP |
| TOBY ROBINSON | 42 | - | - | - | DNP | - | - | - | DNP | DNP | - | - | 42 | - |
| PHILLIP HIGGINS | 37 | DNP | - | - | - | - | - | DNP | DNP | 37 | - | - | - | - |
| SHELDON WRIGHT | 36 | DNP | DNP | DNP | 19 | DNP | DNP | DNP | 3 | 14 | DNP | DNP | DNP | DNP |
| KARLAN MORTON | 28 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | 5 | DNP | 12 | DNP | 4 |
| JEREMIAH BROWN | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 23 | DNP | DNP | 1 | - |
| BRADY ROSS | 18 | - | -1 | DNP | 10 | DNP | DNP | DNP | DNP | - | DNP | 9 | - | - |
| LINCOLN WALLACE | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP |
| JIMMY HOOKS | 16 | - | - | - | - | - | - | - | - | - | - | 16 | DNP | - |
| CALEB GENTRY | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP | DNP |
| THURMAN WADE | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
| TREY DOUGLASS | 2 | DNP | DNP | - | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| E MARSHALL | 1 | DNP | - | 1 | DNP | DNP | DNP | - | DNP | - | - | - | - | - |
| KEENAN BANTHER | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 26 | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP | DNP | DNP | DNP |
| BRAYLON STRONG | -6 | DNP | DNP | DNP | -6 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| JAYDEN GUZMAN | -79 | DNP | -11 | -8 | - | - | -8 | -18 | -3 | - | -19 | 1 | -6 | -7 |
| TEAM | -91 | -27 | -16 | - | - | - | -43 | -2 | -1 | - | - | - | -2 | - |