Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | high | trinity |
TACORI FIELDS | 11-23 | 22.5 | 4-20 | 7-3 |
THURMAN WADE | 9-3 | 10.5 | 8-3 | 1-0 |
CIONNE CONN | 7-4 | 9.0 | 3-3 | 4-1 |
KEENAN BANTHER | 4-8 | 8.0 | 2-4 | 2-4 |
NELSON IRAKIZA | 3-7 | 6.5 | 3-7 | - |
TOBY ROBINSON | 5-3 | 6.5 | 3-3 | 2-0 |
MADDOX JONES | 3-6 | 6.0 | 2-4 | 1-2 |
JIMMY HOOKS | 4-4 | 6.0 | 4-2 | 0-2 |
LAMONTE BROWN | 4-2 | 5.0 | 2-2 | 2-0 |
DEMOND GREEN | 2-3 | 3.5 | 1-2 | 1-1 |
STONEY MACK | 2-2 | 3.0 | 1-2 | 1-0 |
JOHNNY BROWN | 3-0 | 3.0 | DNP | 3-0 |
CHRIS JONES | 1-3 | 2.5 | 0-2 | 1-1 |
PHILLIP HIGGINS | 2-0 | 2.0 | DNP | 2-0 |
TIM JACKSON | 2-0 | 2.0 | 1-0 | 1-0 |
L RELFORD | 1-0 | 1.0 | DNP | 1-0 |
E MARSHALL | 0-2 | 1.0 | DNP | 0-2 |
DeVAUGHN ELERY | 0-2 | 1.0 | 0-2 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | high | trinity |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | high | trinity |
JIMMY HOOKS | 1-0 | 1.0 | 1.0-2 | - |
THURMAN WADE | 1-0 | 1.0 | 1.0-4 | - |
JOHNNY BROWN | 1-0 | 1.0 | DNP | 1.0-3 |
STONEY MACK | 0-1 | 0.5 | 0.5-1 | - |
KEENAN BANTHER | 0-1 | 0.5 | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | high | trinity |
DAKARI TALBERT | 133 | 68 | 65 |
KANE POINTER | 123 | 79 | 44 |
JEREMIAH TURNER | 79 | - | 79 |
DEANDRE CLAY | 39 | 39 | DNP |
TERRY CAYSON | 37 | 10 | 27 |
CARTER ROSS | 32 | 38 | -6 |
CIONNE CONN | 4 | 4 | - |
BRADY ROSS | -1 | - | -1 |
JAYDEN GUZMAN | -11 | DNP | -11 |
TEAM | -43 | -27 | -16 |