Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sowarren | pulaski | corbin | ballard | tc | sk |
| ALAJI BOJANG | 22-14 | 29.0 | 3-8 | 5-2 | 3-1 | 2-1 | 1-1 | 8-1 |
| JOEL NDAYISABA | 21-10 | 26.0 | 3-0 | DNP | 4-1 | 4-2 | 2-2 | 8-5 |
| RAYMOND YOUNG | 17-8 | 21.0 | 4-3 | 5-1 | 3-0 | 1-1 | 1-0 | 3-3 |
| RONNIK WOOLFORK | 15-10 | 20.0 | 3-3 | 2-1 | 3-1 | 1-3 | 4-2 | 2-0 |
| GEORDAN BRANNON | 13-12 | 19.0 | 2-5 | 2-3 | 3-1 | 3-1 | - | 3-2 |
| S ARMSTRONG | 13-11 | 18.5 | 2-5 | 5-1 | 1-1 | 4-2 | 1-1 | 0-1 |
| JORDAN HASKINS | 12-11 | 17.5 | 7-6 | 4-2 | DNP | DNP | DNP | 1-3 |
| S WILLIAMS | 12-10 | 17.0 | DNP | 1-0 | 1-1 | 4-3 | 4-3 | 2-3 |
| ETHAN THOMAS | 11-8 | 15.0 | 3-1 | 0-4 | 2-0 | 3-0 | 3-1 | 0-2 |
| KAMANI BARBOUR | 9-7 | 12.5 | 3-3 | 0-1 | 1-0 | 3-0 | 2-0 | 0-3 |
| DESEAN SMOTHERS | 4-8 | 8.0 | 0-3 | 1-4 | DNP | 2-0 | 0-1 | 1-0 |
| IZAIAH MASON | 5-5 | 7.5 | 1-1 | 1-0 | 1-0 | 0-1 | 2-0 | 0-3 |
| KYSHAUN JOHNSON | 7-0 | 7.0 | 1-0 | 3-0 | - | 1-0 | 2-0 | - |
| K MONTGOMERY | 5-0 | 5.0 | 1-0 | - | - | 1-0 | 2-0 | 1-0 |
| LeAVION JOHNSON | 3-3 | 4.5 | 0-1 | 3-2 | DNP | DNP | DNP | DNP |
| AARON CANO | 3-3 | 4.5 | 3-3 | DNP | DNP | DNP | - | DNP |
| FREDDY NAJERA | 4-1 | 4.5 | DNP | DNP | DNP | 4-1 | DNP | DNP |
| RODNEY JACKSON | 4-0 | 4.0 | 4-0 | DNP | DNP | DNP | DNP | DNP |
| 63 | 1-6 | 4.0 | DNP | 0-4 | DNP | DNP | DNP | 1-2 |
| G NZAYINUSU | 2-3 | 3.5 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | DNP |
| JAMEL GIBSON | 2-1 | 2.5 | 1-0 | DNP | DNP | 1-1 | - | DNP |
| AVERY JOHNSON | 1-2 | 2.0 | 1-0 | 0-2 | - | - | - | - |
| TREYVON KINNEY | 1-1 | 1.5 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| LOGAN SMITH | 1-1 | 1.5 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| f CANTO NAHER | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1-1 | DNP |
| SHAUN MWANGI | 1-1 | 1.5 | - | DNP | DNP | DNP | 0-1 | 1-0 |
| TEAM | 1-0 | 1.0 | - | - | - | 1-0 | - | - |
| BRAYDEN PAYNE | 1-0 | 1.0 | - | - | - | - | - | - |
| C CARPENTER | 0-1 | 0.5 | - | - | - | 0-1 | - | - |
| N LUTETE | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sowarren | pulaski | corbin | ballard | tc | sk |
| JORDAN HASKINS | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | - |
| ETHAN THOMAS | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - |
| FREDDY NAJERA | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-2 | DNP | DNP |
| S ARMSTRONG | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - |
| JOEL NDAYISABA | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-4 |
| GEORDAN BRANNON | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sowarren | pulaski | corbin | ballard | tc | sk |
| JOEL NDAYISABA | 4-2 | 5.0 | - | DNP | - | 0.5-1 | 1.0-1 | 3.5-11 |
| GEORDAN BRANNON | 3-2 | 4.0 | - | - | 1.0-1 | 1.5-6 | - | 1.5-4 |
| S ARMSTRONG | 3-1 | 3.5 | 1.0-5 | 1.0-9 | - | 1.5-1 | - | - |
| ETHAN THOMAS | 3-0 | 3.0 | - | - | 1.0-2 | 2.0-5 | - | - |
| DESEAN SMOTHERS | 1-1 | 1.5 | 0.5-1 | - | DNP | - | - | 1.0-1 |
| RAYMOND YOUNG | 1-1 | 1.5 | 0.5-0 | - | 1.0-1 | - | - | - |
| IZAIAH MASON | 1-1 | 1.5 | - | - | 1.0-1 | 0.5-1 | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - |
| LeAVION JOHNSON | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | DNP | DNP |
| JORDAN HASKINS | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | - |
| S WILLIAMS | 1-0 | 1.0 | DNP | - | - | 1.0-3 | - | - |
| 63 | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | 1.0-1 |
| ALAJI BOJANG | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - |
| RONNIK WOOLFORK | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - |
| AARON CANO | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | - | DNP |
| FREDDY NAJERA | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-2 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sowarren | pulaski | corbin | ballard | tc | sk |
| KAMANI BARBOUR | 638 | 62 | 248 | 64 | 48 | 118 | 98 |
| AVERY JOHNSON | 229 | 121 | 28 | 5 | -20 | 55 | 40 |
| BRAYDEN PAYNE | 202 | 116 | 18 | - | 8 | 16 | 38 |
| K MONTGOMERY | 94 | 28 | 36 | 5 | 2 | 12 | 11 |
| S WILLIAMS | 76 | DNP | 67 | 5 | - | - | 4 |
| MICHAEL SAENZ | 72 | 8 | 8 | DNP | 3 | 36 | 17 |
| ALAJI BOJANG | 72 | - | 18 | - | 13 | - | 41 |
| KAIDEN SIMPSON | 67 | DNP | DNP | DNP | 18 | 38 | 11 |
| TYLER CRUTCHER | 58 | DNP | DNP | DNP | DNP | DNP | 58 |
| RAYMOND YOUNG | 54 | - | 1 | - | - | 46 | 7 |
| JORDAN HASKINS | 47 | - | 47 | DNP | DNP | DNP | - |
| C CARPENTER | 44 | 2 | 17 | 8 | -3 | 21 | -1 |
| JEREMIAH GEORGE | 25 | DNP | DNP | DNP | -4 | 29 | DNP |
| KYSHAUN JOHNSON | 14 | - | - | - | - | 14 | - |
| JOHN HANNAN | 8 | 8 | - | - | - | - | - |
| AARON CANO | 7 | - | DNP | DNP | DNP | 7 | DNP |
| JAMEL GIBSON | 6 | - | DNP | DNP | - | 6 | DNP |
| RONNIK WOOLFORK | 5 | 5 | - | - | - | - | - |
| LOGAN SMITH | 5 | 5 | DNP | DNP | DNP | DNP | DNP |
| SHAUN MWANGI | 2 | 2 | DNP | DNP | DNP | - | - |
| TEAM | -11 | -6 | - | - | -3 | - | -2 |