2025 Little League Senior League State

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JAKSTON SCHNARR, RICHMOND  .533  4-4  15  12  .800  .500  4-4 
COLTON RABOURN, HENRY  .500  3-3  10  .500  .545  0-0 
JACOB FITZPATRICK, RICHMOND  .308  4-3  13  .462  .357  0-0 
LIAM BUCKLEY, HENRY  .300  3-3  10  .300  .417  2-2 
WYATT HEIGHTCHEW, HENRY  .300  3-3  10  .400  .364  0-0 
PEYTON SMITH, RICHMOND  .286  4-4  14  .429  .375  2-2 
TRE STIVERS, HENRY  .273  3-3  11  .273  .333  0-0 
BENTLEY COBB, KNOX  .250  3-3  12  .417  .308  2-2 
DASH SCHNARR, RICHMOND  .182  4-4  11  .182  .357  2-2 
PAYTON MILLS, KNOX  .167  3-3  12  .167  .231  0-0 
COLTON GILLUM, RICHMOND  .100  4-4  10  .100  .357  1-1 
OWEN JONES, KNOX  .100  3-3  10  .100  .182  0-0 
----------
RIVER KING, HENRY  .667  1-1  1.000  .750  2-2 
TYLER CARR, KNOX  .556  3-3  .667  .600  3-3 
JOHN TROXELL, KNOX  .500  3-2  .750  .556  3-3 
ISAIAH CUMMINGS, RICHMOND  .500  3-1  .500  .500  0-0 
RJ MESSER, KNOX  .500  1-1  .500  .500  0-0 
BRAXDEN MCCUTCHEN, HENRY  .500  1-1  .500  .500  2-2 
DILLON INGRAM, RICHMOND  .429  4-3  .429  .636  0-1 
ANDREI KLACZYNSKI, RICHMOND  .400  4-1  .400  .400  0-0 
CORBIN WALKER, KNOX  .333  1-1  .333  .333  0-0 
GAVIN HUGHES, KNOX  .286  3-3  .286  .375  0-0 
NOAH GRAY, KNOX  .250  3-3  .250  .455  1-1 
NOAH KING, KNOX  .250  2-2  .250  .429  2-2 
TRIPP CHISHOLM, HENRY  .250  3-2  .250  .571  2-2 
SHAW, HENRY  .250  1-1  .500  .250  1-1 
CONNOR TORREY, RICHMOND  .200  3-1  .600  .200  0-0 
CHRISTIAN MASON, RICHMOND  .200  4-3  .200  .333  0-0 
MARSHALL STRAUGHN, HENRY  .200  3-1  .200  .200  0-0 
BRADEN HALL, RICHMOND  .125  4-4  .125  .417  2-2 
ETHAN POTTER, RICHMOND  .125  4-4  .125  .273  3-3 
BRAY WATTS, HENRY  .000  3-3  .000  .182  1-1 
BENTLEY ASHER, KNOX  .000  3-2  .000  .125  1-1 
HAYDEN MATTINGLY, HENRY  .000  2-2  .000  .143  2-2 
COLE PARRISH, HENRY  .000  3-1  .000  .333  1-1 
SKY KING, HENRY  .000  2-2  .000  .000  0-0 
HUNTER ADAMS, HENRY  .000  2-1  .000  .000  0-0 
GAVIN FRAZIER, KNOX  .000  1-1  .000  .333  0-0 
DAKOTAH KING, HENRY  .000  1-0  .000  .000  0-0 

CI - INGRAM RICH 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
COLTON GILLUM, RICHMOND  0.00  0-0  1-1  0/0  7.0  28  .143 
RIVER KING, HENRY  0.00  1-0  1-0  0/0  4.0  13  .154 
BENTLEY COBB, KNOX  0.00  0-0  1-0  0/0  0.2  .000 
ETHAN POTTER, RICHMOND  0.00  1-0  1-0  0/0  0.2  .000 
CHRISTIAN MASON, RICHMOND  2.00  0-0  1-1  0/0  7.0  31  .194 
LIAM BUCKLEY, HENRY  2.62  0-1  1-0  0/0  2.2  10  .100 
JAKSTON SCHNARR, RICHMOND  3.71  0-0  1-1  0/0  5.2  10  23  .217 
COLTON RABOURN, HENRY  3.94  0-0  1-1  0/0  5.1  21  .190 
HAYDEN MATTINGLY, HENRY  4.85  0-0  2-1  0/0  4.1  17  .235 
PEYTON SMITH, RICHMOND  5.83  1-0  1-1  0/0  6.0  25  .360 
NOAH KING, KNOX  6.63  1-0  1-1  0/0  6.1  23  .304 
GAVIN HUGHES, KNOX  8.40  0-1  2-1  0/0  5.0  19  .263 
TRE STIVERS, HENRY  9.33  0-0  1-1  0/0  3.0  15  .333 
NOAH GRAY, KNOX  10.50  0-1  1-1  0/0  4.0  20  .450 
JOHN TROXELL, KNOX  18.67  0-0  1-0  0/0  3.0  10  20  .500 
ISAIAH CUMMINGS, RICHMOND  21.00  0-0  1-0  0/0  0.2  .500 
CONNOR TORREY, RICHMOND  99.00  0-1  1-0  0/0  0.0    

PB - INGRAM RICH 2, MILLS KNOX 1, GRAY KNOX 1, FITZPATRICK RICH 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
COLTON GILLUM, RICHMOND  25  25  1.000  1.000 
BRAY WATTS, HENRY  16  16  1.000  --- 
JOHN TROXELL, KNOX  15  14  1.000  12  1.000 
OWEN JONES, KNOX  14  13  1.000  --- 
JAKSTON SCHNARR, RICHMOND  1.000  1.000 
GAVIN HUGHES, KNOX  1.000  1.000 
TRE STIVERS, HENRY  1.000  1.000 
CHRISTIAN MASON, RICHMOND  1.000  1.000 
NOAH KING, KNOX  1.000  1.000 
RIVER KING, HENRY  1.000  --- 
HUNTER ADAMS, HENRY  1.000  --- 
COLE PARRISH, HENRY  1.000  --- 
JACOB FITZPATRICK, RICHMOND  25  20  .960  1.000 
COLTON RABOURN, HENRY  20  16  .950  .833 
LIAM BUCKLEY, HENRY  13  11  .923  .750 
TRIPP CHISHOLM, HENRY  10  .900  --- 
BENTLEY COBB, KNOX  14  .857  --- 
DASH SCHNARR, RICHMOND  12  .833  --- 
NOAH GRAY, KNOX  12  .833  1.000 
WYATT HEIGHTCHEW, HENRY  .833  --- 
DILLON INGRAM, RICHMOND  .833  1.000 
ETHAN POTTER, RICHMOND  11  .818  --- 
CONNOR TORREY, RICHMOND  .800  1.000 
PAYTON MILLS, KNOX  .800  1.000 
HAYDEN MATTINGLY, HENRY  .800  1.000 
PEYTON SMITH, RICHMOND  14  .786  1.000 
BRADEN HALL, RICHMOND  16  .750  --- 
BENTLEY ASHER, KNOX  .750  --- 
ISAIAH CUMMINGS, RICHMOND  .667  1.000 
BRAXDEN MCCUTCHEN, HENRY  .667  --- 
GAVIN FRAZIER, KNOX  .667  --- 
TYLER CARR, KNOX  .500  --- 
MARSHALL STRAUGHN, HENRY  .000  --- 
CORBIN WALKER, KNOX  .000  --- 
SHAW, HENRY  .000  --- 
DAKOTAH KING, HENRY  .000  --- 
SKY KING, HENRY  .000  --- 
ANDREI KLACZYNSKI, RICHMOND  .000  --- 
RJ MESSER, KNOX  .000  ---