Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
---------- | |||||||||||||||||||
ISAIAH CUMMINGS, RICHMOND | .750 | 2-1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
JAKSTON SCHNARR, RICHMOND | .600 | 2-2 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | .800 | 0 | 2 | 0 | 0 | .625 | 1 | 0 | 4-4 |
ETHAN POTTER, RICHMOND | .500 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 3 | 0 | 2 | 0 | .714 | 0 | 0 | 0-0 |
SETH WHEELER, FFORT | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
COLTON GILLUM, RICHMOND | .500 | 2-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | .571 | 2 | 0 | 1-1 |
ANDREI KLACZYNSKI, RICHMOND | .500 | 2-1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
JEFFREY LOUGH, FFORT | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 |
DASH SCHNARR, RICHMOND | .333 | 2-2 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 3-4 |
JACOB FITZPATRICK, RICHMOND | .333 | 2-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 3-3 |
JACKSON HODGE, FFORT | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
PEYTON SMITH, RICHMOND | .250 | 2-2 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 1-1 |
WILLIAM GATEWOOD, FFORT | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
BRADEN HALL, RICHMOND | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 0 | 0 | .286 | 1 | 0 | 2-2 |
CALLAN REYNOLDS, FFORT | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
AYDEN HUPP, FFORT | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
DILLON INGRAM, RICHMOND | .000 | 2-2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 1 | 0 | 2-2 |
ANDERSON HODGE, FFORT | .000 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 |
HARPER GILL, FFORT | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 |
WYATT WEST, FFORT | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
MARK CONNOLLY, FFORT | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
BEN BLANDFORD, FFORT | .000 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 |
JONAH CAMDEN, FFORT | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
CHRISTIAN MASON, RICHMOND | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LIAM FLOYD, FFORT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CONNOR TORREY, RICHMOND | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
---------- | ||||||||||||||||||||
SETH WHEELER, FFORT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | .167 | 2 | 1 | 0 |
LIAM FLOYD, FFORT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .500 | 2 | 0 | 0 |
CALLAN REYNOLDS, FFORT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 |
ETHAN POTTER, RICHMOND | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
WILLIAM GATEWOOD, FFORT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 |
JAKSTON SCHNARR, RICHMOND | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COLTON GILLUM, RICHMOND | 5.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 25 | .160 | 2 | 0 | 1 |
PEYTON SMITH, RICHMOND | 5.40 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 3 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 17 | .176 | 2 | 2 | 0 |
WYATT WEST, FFORT | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 0 |
BEN BLANDFORD, FFORT | 18.90 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 13 | .308 | 1 | 1 | 0 |
AYDEN HUPP, FFORT | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 9 | .333 | 2 | 0 | 0 |
ANDERSON HODGE, FFORT | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
PB - J HODGE FFOR 2. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ETHAN POTTER, RICHMOND | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON HODGE, FFORT | 9 | 7 | 2 | 0 | 1.000 | 0 | 17 | 1 | .944 | 2 | 0 |
PEYTON SMITH, RICHMOND | 8 | 1 | 7 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
JACOB FITZPATRICK, RICHMOND | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
ANDERSON HODGE, FFORT | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CALLAN REYNOLDS, FFORT | 8 | 4 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
COLTON GILLUM, RICHMOND | 6 | 6 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
WYATT WEST, FFORT | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DILLON INGRAM, RICHMOND | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BRADEN HALL, RICHMOND | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SETH WHEELER, FFORT | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
JONAH CAMDEN, FFORT | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BEN BLANDFORD, FFORT | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HARPER GILL, FFORT | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARK CONNOLLY, FFORT | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JAKSTON SCHNARR, RICHMOND | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WILLIAM GATEWOOD, FFORT | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ANDREI KLACZYNSKI, RICHMOND | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AYDEN HUPP, FFORT | 9 | 2 | 6 | 1 | .889 | 1 | 5 | 0 | 1.000 | 0 | 0 |
DASH SCHNARR, RICHMOND | 10 | 2 | 6 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
LIAM FLOYD, FFORT | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
ISAIAH CUMMINGS, RICHMOND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JEFFREY LOUGH, FFORT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHRISTIAN MASON, RICHMOND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CONNOR TORREY, RICHMOND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |