2025 Ohio Valley 11yo Regional

SOUTH LEXINGTON


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 17, 2025  vs  SOUTHEASTERN SLAM  W  11-1       11-7-0  /  1-3-2  6   1-0-0  0-0-0   CHARLES (W)  0  1:57 
  Jul 18, 2025  vs  EAU CLAIRE  W  12-2       12-9-2  /  2-2-3  5   2-0-0  0-0-0   BABER (W)  0  1:48 
  Jul 19, 2025  vs  SCHERERVILLE  W  17-0       17-13-0  /  0-0-0  3   3-0-0  0-0-0   MAXBERRY (W)  0  1:00 
  Jul 20, 2025  vs  CROWN POINT  W  2-0       2-3-0  /  0-6-0  6   4-0-0  0-0-0   MAXBERRY (W)  0   
  Jul 20, 2025  vs  SOUTHEASTERN CRUSH    0-3  L     0-4-1  /  3-4-0  6   4-1-0  0-0-0   CHARLES (L)  0   

() extra inning game

 

Overall Statistics

 

League record: 4-1
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
TYLER CARIUS   .400  5-5  10  5  4  0  0  0  6  4  .400  4  0  0  0  .500  2  0  6-6  4  8  0  1.000 
----------
KASE MAXBERRY   .571  5-5  14  4  8  2  0  0  1  10  .714  0  0  2  0  .571  0  0  0-0  20  2  0  1.000 
CHRISTIAN BUTLER   .500  5-5  8  7  4  1  0  0  1  5  .625  3  1  2  0  .667  0  0  3-3  21  5  0  1.000 
MILES ALLISON   .444  5-4  9  3  4  0  0  0  7  4  .444  0  1  0  0  .500  0  0  7-7  2  0  0  1.000 
KERRIGAN CHARLES   .444  5-5  9  4  4  0  0  0  3  4  .444  4  0  0  0  .615  0  1  2-2  13  3  1  .941 
HUDSON BALL   .400  4-3  5  2  2  0  0  0  2  2  .400  0  2  0  0  .571  0  0  0-0  0  0  0  .000 
BLAKE GILLESPIE   .333  5-5  12  3  4  0  0  0  7  4  .333  2  1  0  0  .467  0  0  3-3  10  6  0  1.000 
CANNON HARDIN   .300  5-5  10  3  3  1  1  0  7  6  .600  2  1  1  0  .462  0  0  0-0  1  1  1  .667 
CHASE BABER   .250  5-5  12  3  3  0  0  0  2  3  .250  3  0  1  0  .400  0  0  4-4  4  8  0  1.000 
CHARLIE GOTCHER   .000  5-5  5  5  0  0  0  0  1  0  .000  5  1  0  1  .545  0  0  2-2  3  3  1  .857 
WALKER CRIST   .000  2-0  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  0  0  0  .000 
HANK PETERSON   .000  5-3  2  2  0  0  0  0  1  0  .000  1  1  1  0  .500  0  1  0-0  0  0  0  .000 
Totals   .364  5-5  99  42  36  4  1  0  38  42  .424  25  8  9  1  .515  2  2  27-27  78  36  3  .974 
Opponents   .161  5-5  93  6  15  4  0  0  5  19  .204  7  3  26  0  .243  0  1  13-13  70  35  5  .955 

LOB - Team (25), Opp (20). DPs turned - Team (1), Opp (4). CI - Team (0), Opp (1). Picked off - CARIUS 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
KASE MAXBERRY   0.00  2-0  2-2  0  0/2  0  6.0  4  0  0  1  11  2  0  0  22  .182  0  0  0  0  0 
CHASE BABER   0.00  1-0  3-1  0  0/1  0  5.1  3  0  0  0  2  0  0  0  20  .150  0  0  0  0  0 
CANNON HARDIN   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  2  2  0  0  0  4  .250  0  0  0  0  0 
TYLER CARIUS   0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  0  0  0  0 
KERRIGAN CHARLES   1.38  1-1  2-2  0  0/0  0  8.2  5  3  2  2  7  1  0  0  29  .172  0  1  0  0  1 
BLAKE GILLESPIE   3.00  0-0  1-0  0  0/0  0  2.0  1  1  1  2  2  0  0  0  7  .143  1  1  0  0  0 
CHRISTIAN BUTLER   3.00  0-0  1-0  0  0/0  0  2.0  1  2  1  0  0  1  0  0  8  .125  0  1  0  0  0 
Totals   0.92  4-1  5-5  0  2/2  0  26.0  15  6  4  7  26  4  0  0  93  .161  1  3  0  0  1 
Opponents   9.51  1-4  5-5  2  1/0  0  23.1  36  42  37  25  9  4  1  0  99  .364  5  8  2  2  2 

PB - Team (2), GILLESPIE 1, BUTLER 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - BUTLER (11-11), GILLESPIE (5-5), MAXBERRY (4-4), HARDIN (3-3), CHARLES (2-2), BABER (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHRISTIAN BUTLER   26  21  5  0  1.000  0  11  0  1.000  1  0 
KASE MAXBERRY   22  20  2  0  1.000  1  4  0  1.000  0  0 
BLAKE GILLESPIE   16  10  6  0  1.000  1  5  0  1.000  1  0 
TYLER CARIUS   12  4  8  0  1.000  1  0  0  ---  0  0 
CHASE BABER   12  4  8  0  1.000  0  1  0  1.000  0  0 
MILES ALLISON   2  2  0  0  1.000  0  0  0  ---  0  0 
KERRIGAN CHARLES   17  13  3  1  .941  0  2  0  1.000  0  0 
CHARLIE GOTCHER   7  3  3  1  .857  0  0  0  ---  0  0 
CANNON HARDIN   3  1  1  1  .667  0  3  0  1.000  0  0 
HANK PETERSON   0  0  0  0  .000  0  0  0  ---  0  0 
HUDSON BALL   0  0  0  0  .000  0  0  0  ---  0  0 
WALKER CRIST   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   117  78  36  3  .974  1  13  0  1.000  2  0 
Opponents   110  70  35  5  .955  4  27  0  1.000  1  1