Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jul 17, 2025 | vs | EAU CLAIRE | W | 12-4 | 12-3-2 | / | 4-5-3 | 6 | 1-0-0 | 0-0-0 | KONECKI (W) | 0 | |||
| Jul 18, 2025 | vs | SOUTHEASTERN SLAM | 7-8 | L | 7-4-3 | / | 8-7-2 | 6 | 1-1-0 | 0-0-0 | VASIC (L) | 0 | 2:12 | ||
| Jul 19, 2025 | vs | SOUTH LEXINGTON | 0-17 | L | 0-0-0 | / | 17-13-0 | 3 | 1-2-0 | 0-0-0 | ANDERSON (L) | 0 | 1:00 | ||
| Jul 19, 2025 | vs | CROWN POINT | 1-10 | L | 1-1-4 | / | 10-9-0 | 4 | 1-3-0 | 0-0-0 | KONECKI (L) | 0 | 1:12 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| JOSEPH NAGEL | .333 | 4-4 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 4 | 0 | 1 | 0 | .600 | 0 | 0 | 3-3 | 6 | 4 | 0 | 1.000 |
| CONNER KONECKI | .250 | 4-4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 2 | 1 | 0 | .667 | 0 | 0 | 3-3 | 6 | 0 | 0 | 1.000 |
| LIAM GOVERT | .222 | 4-4 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| WILLIAM DeLONJAY | .143 | 4-4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| COOPER COLUMBO | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| MYLES ANDERSON | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| JSKR LONGORIA | .000 | 4-4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 1-1 | 0 | 4 | 3 | .571 |
| LUKE VASIC | .000 | 4-4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 | 1 | 3 | 4 | .500 |
| CARTER LADWIG | .000 | 4-4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .375 | 0 | 0 | 2-2 | 5 | 2 | 0 | 1.000 |
| AUSTIN BERG | .000 | 4-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 | 3 | 3 | 2 | .750 |
| Totals | .123 | 4-4 | 65 | 20 | 8 | 1 | 0 | 0 | 7 | 9 | .138 | 21 | 3 | 23 | 0 | .360 | 0 | 0 | 16-16 | 51 | 17 | 9 | .883 |
| Opponents | .382 | 4-4 | 89 | 39 | 34 | 2 | 0 | 1 | 33 | 39 | .438 | 20 | 4 | 12 | 0 | .513 | 0 | 1 | 30-30 | 57 | 18 | 5 | .938 |
| LOB - Team (13), Opp (24). CI - Team (0), Opp (1). Picked off - VASIC 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| LUKE VASIC | 2.57 | 0-1 | 1-0 | 0 | 0/0 | 0 | 4.2 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | .286 | 2 | 0 | 0 | 0 | 1 |
| CONNER KONECKI | 10.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 10 | 10 | 10 | 6 | 4 | 0 | 0 | 1 | 28 | .357 | 1 | 0 | 1 | 0 | 0 |
| JOSEPH NAGEL | 11.08 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 10 | 9 | 8 | 3 | 7 | 2 | 0 | 0 | 24 | .417 | 0 | 2 | 0 | 0 | 0 |
| JSKR LONGORIA | 18.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | .400 | 1 | 1 | 2 | 0 | 0 |
| COOPER COLUMBO | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| MYLES ANDERSON | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 0 |
| Totals | 11.65 | 1-3 | 4-4 | 0 | 0/0 | 0 | 17.0 | 34 | 39 | 33 | 20 | 12 | 2 | 0 | 1 | 89 | .382 | 5 | 4 | 4 | 0 | 1 |
| Opponents | 4.11 | 3-1 | 4-4 | 1 | 1/1 | 0 | 19.0 | 8 | 20 | 13 | 21 | 23 | 1 | 0 | 0 | 65 | .123 | 17 | 3 | 2 | 0 | 0 |
| PB - Team (1), GOVERT 1, Opp (1). Pickoffs - Team (1), NAGEL 1, Opp (1). SBA/ATT - GOVERT (22-22), KONECKI (9-9), DeLONJAY (8-8), LONGORIA (6-6), VASIC (5-5), NAGEL (5-5), ANDERSON (3-3), COLUMBO (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LIAM GOVERT | 13 | 13 | 0 | 0 | 1.000 | 0 | 22 | 0 | 1.000 | 1 | 0 |
| MYLES ANDERSON | 13 | 13 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| JOSEPH NAGEL | 10 | 6 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| CARTER LADWIG | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNER KONECKI | 6 | 6 | 0 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| COOPER COLUMBO | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| WILLIAM DeLONJAY | 1 | 1 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| AUSTIN BERG | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| JSKR LONGORIA | 7 | 0 | 4 | 3 | .571 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| LUKE VASIC | 8 | 1 | 3 | 4 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Totals | 77 | 51 | 17 | 9 | .883 | 0 | 30 | 0 | 1.000 | 1 | 0 |
| Opponents | 80 | 57 | 18 | 5 | .938 | 0 | 16 | 0 | 1.000 | 1 | 1 |