2025 Ohio Valley 11yo Regional

SOUTHEASTERN SLAM


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 17, 2025  vs  SOUTH LEXINGTON    1-11  L     1-3-2  /  11-7-0  6   0-1-0  0-0-0   SEXTON (L)  0  1:57 
  Jul 18, 2025  vs  EAU CLAIRE    8-9  L     8-5-1  /  9-9-1  6   0-2-0  0-0-0   SEXTON (L)  0  1:57 
  Jul 18, 2025  vs  SCHERERVILLE  W  8-7       8-7-2  /  7-4-3  6   1-2-0  0-0-0   BOWERS (W)  0  2:12 
  Jul 19, 2025    CAMPBELLSVILLE    4-6  L     4-4-4  /  6-3-2  6   1-3-0  0-0-0   HD KLAIBER (L)  0  2:06 

() extra inning game

 

Overall Statistics

 

League record: 1-3
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
NOAH SEXTON   .600  4-4  10  3  6  1  0  0  2  7  .700  1  1  1  0  .667  0  1  7-7  9  3  1  .923 
JAX MORTIMER   .385  4-4  13  5  5  0  0  0  3  5  .385  0  0  3  0  .357  1  0  5-5  9  0  0  1.000 
BERKLEY BOWERS   .273  4-4  11  1  3  0  0  0  2  3  .273  0  2  1  0  .385  0  0  4-4  2  7  0  1.000 
BLAIR ROSCOE   .200  4-4  10  2  2  1  0  0  4  3  .300  3  0  0  0  .385  0  0  2-2  7  4  3  .786 
----------
HAYS SERRATE   .167  3-3  6  5  1  1  0  0  0  2  .333  5  0  1  0  .545  0  1  8-8  4  3  2  .778 
EASTON BALLARD   .125  4-4  8  0  1  0  0  0  2  1  .125  4  0  2  0  .417  0  0  1-1  22  3  0  1.000 
LUKE MEARES   .111  4-4  9  2  1  0  0  0  1  1  .111  3  0  0  0  .308  1  0  1-1  5  2  1  .875 
HUDSON KLAIBER   .000  4-4  9  1  0  0  0  0  1  0  .000  1  1  3  0  .167  1  0  1-1  9  2  2  .846 
BROOKS GILVIN   .000  4-3  8  1  0  0  0  0  0  0  .000  1  0  2  0  .111  0  0  0-0  2  0  0  1.000 
HARRISON KLAIBER   .000  4-1  3  1  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  3-3  0  0  0  .000 
CADE MASON   .000  2-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Totals   .216  4-4  88  21  19  3  0  0  15  22  .250  20  4  16  0  .374  3  2  32-32  69  24  9  .912 
Opponents   .247  4-4  93  33  23  1  0  0  24  24  .258  33  4  17  1  .462  0  1  33-33  71  29  6  .943 

LOB - Team (25), Opp (29). DPs turned - Team (2). Picked off - ROSCOE 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
BERKLEY BOWERS   0.00  1-0  2-0  0  0/0  0  3.2  2  1  0  5  1  0  0  0  14  .143  2  1  0  0  0 
LUKE MEARES   2.25  0-0  2-0  0  0/0  0  5.1  1  4  2  6  7  0  0  0  17  .059  2  0  0  0  0 
CADE MASON   3.00  0-0  1-0  0  0/0  0  2.0  2  1  1  2  0  0  0  0  8  .250  0  0  1  0  0 
NOAH SEXTON   7.88  0-2  3-1  0  0/0  0  5.1  7  8  7  6  6  0  0  0  23  .304  6  0  0  0  0 
HUDSON KLAIBER   9.00  0-1  1-1  0  0/0  0  0.2  0  4  1  4  0  0  0  0  3  .000  1  0  0  0  0 
BLAIR ROSCOE   9.60  0-0  3-2  0  0/0  0  5.0  11  9  8  4  3  1  0  0  25  .440  3  1  0  0  1 
EASTON BALLARD   18.00  0-0  1-0  0  0/0  0  1.0  0  3  3  4  0  0  0  0  3  .000  0  0  0  0  0 
JAX MORTIMER   99.00  0-0  1-0  0  0/0  0  0.0  0  3  2  2  0  0  0  0  0     0  2  0  0  0 
Totals   6.26  1-3  4-4  0  0/0  0  23.0  23  33  24  33  17  1  0  0  93  .247  14  4  1  0  1 
Opponents   3.80  3-1  4-4  0  0/0  2  23.2  19  21  15  20  16  3  0  0  88  .216  5  4  5  3  2 

PB - Team (2), HD KLAIBER 1, SEXTON 1, Opp (3). Pickoffs - Team (1), HD KLAIBER 1, Opp (1). SBA/ATT - SEXTON (28-28), HD KLAIBER (14-14), MEARES (12-12), BOWERS (5-5), ROSCOE (3-3), MASON (2-2), BALLARD (1-1), MORTIMER (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
EASTON BALLARD   25  22  3  0  1.000  1  1  0  1.000  0  0 
JAX MORTIMER   9  9  0  0  1.000  0  1  0  1.000  0  0 
BERKLEY BOWERS   9  2  7  0  1.000  2  5  0  1.000  0  0 
BROOKS GILVIN   2  2  0  0  1.000  0  0  0  ---  0  0 
NOAH SEXTON   13  9  3  1  .923  0  28  0  1.000  1  0 
LUKE MEARES   8  5  2  1  .875  0  12  0  1.000  0  0 
HUDSON KLAIBER   13  9  2  2  .846  0  14  0  1.000  1  0 
BLAIR ROSCOE   14  7  4  3  .786  1  3  0  1.000  0  0 
HAYS SERRATE   9  4  3  2  .778  1  0  0  ---  0  0 
HARRISON KLAIBER   0  0  0  0  .000  0  0  0  ---  0  0 
CADE MASON   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   102  69  24  9  .912  2  33  0  1.000  2  0 
Opponents   106  71  29  6  .943  0  32  0  1.000  3  0