Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jul 17, 2025 | vs | CROWN POINT | W | 4-1 | 4-5-1 | / | 1-4-3 | 6 | 1-0-0 | 0-0-0 | NAPIER (W) | 0 | 1:28 | ||
Jul 18, 2025 | at | CAMPBELLSVILLE | W | 19-4 | 19-13-1 | / | 4-4-1 | 5 | 2-0-0 | 0-0-0 | CLARK (W) | 0 | 1:56 | ||
Jul 18, 2025 | vs | RUSSELL CO. | W | 21-0 | 21-18-0 | / | 0-1-1 | 3 | 3-0-0 | 0-0-0 | GAYHEART (W) | 0 | 1:08 | ||
Jul 20, 2025 | CAMPBELLSVILLE | W | 7-0 | 7-7-0 | / | 0-1-2 | 6 | 4-0-0 | 0-0-0 | McCOIN (W) | 0 | ||||
Jul 20, 2025 | vs | SOUTH LEXINGTON | W | 3-0 | 3-4-0 | / | 0-4-1 | 6 | 5-0-0 | 0-0-0 | NAPIER (W) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JOE CLARK | .636 | 5-5 | 11 | 7 | 7 | 4 | 0 | 0 | 3 | 11 | 1.000 | 3 | 2 | 1 | 0 | .706 | 1 | 0 | 3-4 | 3 | 6 | 0 | 1.000 |
MAX NAPIER | .412 | 5-5 | 17 | 5 | 7 | 0 | 0 | 2 | 10 | 13 | .765 | 0 | 0 | 0 | 0 | .412 | 0 | 0 | 2-3 | 4 | 7 | 0 | 1.000 |
JOSEPH MATTINGLY | .357 | 5-5 | 14 | 7 | 5 | 2 | 0 | 0 | 4 | 7 | .500 | 3 | 0 | 0 | 0 | .471 | 0 | 0 | 8-8 | 0 | 7 | 1 | .875 |
---------- | |||||||||||||||||||||||
WILLIAM TURNER | .667 | 5-5 | 9 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .667 | 1 | 0 | 0 | 0 | .700 | 0 | 0 | 7-7 | 3 | 0 | 0 | 1.000 |
KENDALL ANNETTS | .667 | 4-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 3 | 0 | 0 | 0 | .833 | 0 | 0 | 2-2 | 2 | 1 | 0 | 1.000 |
JACK SCHWING | .571 | 5-5 | 7 | 4 | 4 | 1 | 0 | 0 | 6 | 5 | .714 | 1 | 0 | 2 | 0 | .556 | 1 | 0 | 1-1 | 7 | 2 | 0 | 1.000 |
ELI CARRIER | .500 | 5-4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 2 | 1 | 0 | 0 | .714 | 0 | 0 | 0-0 | 24 | 2 | 0 | 1.000 |
HUDSON THACKER | .333 | 5-5 | 12 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 5-5 | 7 | 8 | 0 | 1.000 |
ABRAM COMBS | .333 | 5-1 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
JOJO RAGLAND | .300 | 5-5 | 10 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | .400 | 2 | 1 | 1 | 0 | .429 | 1 | 0 | 3-3 | 10 | 0 | 1 | .909 |
JAMES McCOIN | .286 | 5-2 | 7 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | .571 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 2-2 | 0 | 2 | 0 | 1.000 |
KASH ROE | .200 | 5-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LINCOLN GAYHEART | .154 | 5-5 | 13 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .154 | 2 | 0 | 0 | 0 | .267 | 0 | 0 | 3-3 | 6 | 10 | 0 | 1.000 |
Totals | .398 | 5-5 | 118 | 54 | 47 | 10 | 1 | 2 | 47 | 65 | .551 | 22 | 5 | 8 | 0 | .500 | 3 | 0 | 36-38 | 78 | 45 | 2 | .984 |
Opponents | .167 | 5-5 | 84 | 5 | 14 | 0 | 0 | 0 | 3 | 14 | .167 | 14 | 2 | 11 | 1 | .297 | 1 | 0 | 8-9 | 72 | 38 | 8 | .932 |
LOB - Team (22), Opp (18). DPs turned - Team (4), Opp (1). IBB - Team (1), ANNETTS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
JAMES McCOIN | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 9.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 29 | .138 | 1 | 1 | 1 | 0 | 0 |
MAX NAPIER | 0.00 | 2-0 | 2-2 | 1 | 1/0 | 0 | 9.0 | 5 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 29 | .172 | 1 | 1 | 0 | 0 | 0 |
LINCOLN GAYHEART | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
JOE CLARK | 2.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 |
KASH ROE | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 |
JOSEPH MATTINGLY | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 0 |
Totals | 0.69 | 5-0 | 5-5 | 3 | 3/0 | 0 | 26.0 | 14 | 5 | 3 | 14 | 11 | 0 | 0 | 0 | 84 | .167 | 5 | 2 | 2 | 1 | 0 |
Opponents | 11.75 | 0-5 | 5-5 | 0 | 0/0 | 0 | 24.0 | 47 | 54 | 47 | 22 | 8 | 10 | 1 | 2 | 118 | .398 | 6 | 5 | 3 | 3 | 0 |
PB - Team (1), RAGLAND 1, Opp (3). Pickoffs - Team (2), McCOIN 1, NAPIER 1. SBA/ATT - NAPIER (6-7), RAGLAND (6-6), CLARK (2-2), ROE (2-2), MATTINGLY (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ELI CARRIER | 26 | 24 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
LINCOLN GAYHEART | 16 | 6 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
HUDSON THACKER | 15 | 7 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ABRAM COMBS | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MAX NAPIER | 11 | 4 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
JACK SCHWING | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JOE CLARK | 9 | 3 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
WILLIAM TURNER | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KENDALL ANNETTS | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JAMES McCOIN | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOJO RAGLAND | 11 | 10 | 0 | 1 | .909 | 0 | 6 | 0 | 1.000 | 1 | 0 |
JOSEPH MATTINGLY | 8 | 0 | 7 | 1 | .875 | 0 | 0 | 1 | .000 | 0 | 0 |
KASH ROE | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 125 | 78 | 45 | 2 | .984 | 4 | 8 | 1 | .889 | 1 | 0 |
Opponents | 118 | 72 | 38 | 8 | .932 | 1 | 36 | 2 | .947 | 3 | 0 |