Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jul 17, 2025 | vs | CAMPBELLSVILLE | 4-14 | L | 4-3-3 | / | 14-14-2 | 4 | 0-1-0 | 0-0-0 | BRANSCUM (L) | 0 | 1:44 | ||
Jul 18, 2025 | vs | SOUTHEASTERN CRUSH | 0-21 | L | 0-1-1 | / | 21-18-0 | 3 | 0-2-0 | 0-0-0 | LOPER (L) | 0 | 1:08 | ||
Jul 19, 2025 | vs | CROWN POINT | 0-14 | L | 0-1-3 | / | 14-13-1 | 4 | 0-3-0 | 0-0-0 | LOPER (L) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
HUDSON HOPPER | .400 | 3-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 3 | 3 | 0 | 1.000 |
DURHAM | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
NATHAN PROPES | .250 | 3-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
DECLAN ELLIS | .200 | 3-3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 | 2 | 3 | 3 | .625 |
BOSTON COFFEY | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
KNOX BRANSCUM | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
LIAM BOREING | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
AIDEN WOOTEN | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
TIMOTHY ANTLE | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
ZEKERIAH LOLPER | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 3 | 3 | 1 | .857 |
TUCKER DUHAM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .132 | 3-3 | 38 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .184 | 6 | 0 | 14 | 0 | .250 | 0 | 0 | 2-3 | 32 | 14 | 7 | .868 |
Opponents | .634 | 3-3 | 71 | 49 | 45 | 5 | 0 | 1 | 45 | 53 | .746 | 17 | 2 | 2 | 0 | .681 | 4 | 1 | 20-21 | 33 | 8 | 3 | .932 |
LOB - Team (7), Opp (14). DPs turned - Team (1). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
NATHAN PROPES | 15.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | .545 | 1 | 0 | 2 | 0 | 0 |
HUDSON HOPPER | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | .667 | 1 | 1 | 0 | 1 | 0 |
ZEKERIAH LOLPER | 20.40 | 0-2 | 2-2 | 1 | 0/0 | 0 | 5.0 | 19 | 19 | 17 | 6 | 1 | 3 | 0 | 0 | 32 | .594 | 4 | 0 | 0 | 2 | 0 |
DECLAN ELLIS | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 |
LIAM BOREING | 39.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 11 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 13 | .846 | 2 | 0 | 0 | 1 | 1 |
KNOX BRANSCUM | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 25.31 | 0-3 | 3-3 | 1 | 0/0 | 0 | 10.2 | 45 | 49 | 45 | 17 | 2 | 5 | 0 | 1 | 71 | .634 | 9 | 2 | 2 | 4 | 1 |
Opponents | 2.18 | 3-0 | 3-3 | 1 | 2/1 | 0 | 11.0 | 5 | 4 | 4 | 6 | 14 | 2 | 0 | 0 | 38 | .132 | 3 | 0 | 4 | 0 | 0 |
PB - Team (1), COFFEY 1. SBA/ATT - COFFEY (20-21), LOPER (12-13), ELLIS (3-3), BRANSCUM (2-2), PROPES (2-2), BOREING (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HUDSON HOPPER | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BOSTON COFFEY | 4 | 2 | 2 | 0 | 1.000 | 0 | 20 | 1 | .952 | 1 | 0 |
TUCKER DUHAM | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LIAM BOREING | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TIMOTHY ANTLE | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KNOX BRANSCUM | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
NATHAN PROPES | 12 | 11 | 0 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ZEKERIAH LOLPER | 7 | 3 | 3 | 1 | .857 | 0 | 12 | 1 | .923 | 0 | 0 |
AIDEN WOOTEN | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
DECLAN ELLIS | 8 | 2 | 3 | 3 | .625 | 0 | 3 | 0 | 1.000 | 0 | 0 |
DURHAM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 53 | 32 | 14 | 7 | .868 | 1 | 20 | 1 | .952 | 1 | 0 |
Opponents | 44 | 33 | 8 | 3 | .932 | 0 | 2 | 1 | .667 | 0 | 0 |