2025 Ohio Valley 11yo Regional

Standings & Leaders


 

Standings

 

STANDINGS (as of Jul 20, 2025)

Team     W  L  Pct 
SOUTHEASTERN CRUSH     5  0  1.000 
SOUTH LEXINGTON     4  1  .800 
CROWN POINT     3  2  .600 
CAMPBELLSVILLE     2  3  .400 
EAU CLAIRE     1  2  .333 
SOUTHEASTERN SLAM     1  3  .250 
SCHERERVILLE     1  3  .250 
RUSSELL CO.     0  3  .000 

 

Leaders Summary

 

League Leaders Summary as of Jul 20, 2025 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
SOUTHEASTERN CRUSH   5  .398  118  54  47  10  1  2  22  8  36-38 
CROWN POINT   5  .383  115  32  44  7  0  1  12  17  29-29 
SOUTH LEXINGTON   5  .364  99  42  36  4  1  0  25  9  27-27 
CAMPBELLSVILLE   5  .257  101  27  26  2  0  0  33  8  24-25 
EAU CLAIRE   3  .242  66  15  16  2  0  0  12  13  13-13 
SOUTHEASTERN SLAM   4  .216  88  21  19  3  0  0  20  16  32-32 
RUSSELL CO.   3  .132  38  4  5  2  0  0  6  14  2-3 
SCHERERVILLE   4  .123  65  20  8  1  0  0  21  23  16-16 
Totals  17  .291  690  215  201  31  2  3  151  108  179-183 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
SOUTHEASTERN CRUSH   5  0.69  5  0  0  26.0  14  5  3  14  11 
SOUTH LEXINGTON   5  0.92  4  1  0  26.0  15  6  4  7  26 
CROWN POINT   5  2.00  3  2  0  24.0  14  10  8  18  6 
SOUTHEASTERN SLAM   4  6.26  1  3  0  23.0  23  33  24  33  17 
EAU CLAIRE   3  8.08  1  2  1  16.1  17  32  22  21  13 
CAMPBELLSVILLE   5  8.40  2  3  1  25.0  39  41  35  21  21 
SCHERERVILLE   4  11.65  1  3  0  17.0  34  39  33  20  12 
RUSSELL CO.   3  25.31  0  3  0  10.2  45  49  45  17  2 
Totals  17  6.21  17  17  2  168.0  201  215  174  151  108 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
SOUTHEASTERN CRUSH   5  78  45  2  .984  4  1  8-9 
SOUTH LEXINGTON   5  78  36  3  .974  1  2  13-13 
CROWN POINT   5  72  25  4  .960  0  1  18-19 
CAMPBELLSVILLE   5  75  35  7  .940  0  3  23-24 
SOUTHEASTERN SLAM   4  69  24  9  .912  2  2  33-33 
EAU CLAIRE   3  49  20  7  .908  1  0  34-34 
SCHERERVILLE   4  51  17  9  .883  0  1  30-30 
RUSSELL CO.   3  32  14  7  .868  1  1  20-21 
Totals  17  504  216  48  .938  9  11  179-183 

(Min 10 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
GRAHEM TEIXEIRA-CPOIN  5  .692  13  6  9  5  3  0  0  2 
WILLIAM TURNER-SECRU  5  .667  9  4  6  5  0  0  0  1 
JOE CLARK-SECRU  5  .636  11  7  7  3  4  0  0  3 
MASON MAYS-CPOIN  5  .600  15  4  9  3  1  0  0  0 
NOAH SEXTON-SESLA  4  .600  10  3  6  2  1  0  0  1 
KASE MAXBERRY-SLRED  5  .571  14  4  8  1  2  0  0  0 
CHRISTIAN BUTLER-SLRED  5  .500  8  7  4  1  1  0  0  3 
JACK CALL-CVILL  5  .500  8  1  4  3  1  0  0  5 
KADE BAREHAM-CPOIN  5  .462  13  4  6  5  1  0  0  1 
KERRIGAN CHARLES-SLRED  5  .444  9  4  4  3  0  0  0  4 
MILES ALLISON-SLRED  5  .444  9  3  4  7  0  0  0  0 
MAX NAPIER-SECRU  5  .412  17  5  7  10  0  0  2  0 
TYLER CARIUS-SLRED  5  .400  10  5  4  6  0  0  0  4 
JAX MORTIMER-SESLA  4  .385  13  5  5  3  0  0  0  0 
EMERSON REEVES-CPOIN  5  .385  13  4  5  0  0  0  0  2 
TYLER PANTE-CPOIN  5  .385  13  4  5  0  1  0  0  3 
JOSEPH MATTINGLY-SECRU  5  .357  14  7  5  4  2  0  0  3 
HUDSON THACKER-SECRU  5  .333  12  5  4  3  2  0  0  2 
BLAKE GILLESPIE-SLRED  5  .333  12  3  4  7  0  0  0  2 
JOSEPH NAGEL-SHERE  4  .333  6  3  2  1  0  0  0  4 

(Minimum 17 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 

Hits 
MASON MAYS-CPOIN      9 
GRAHEM TEIXEIRA-CPOIN      9 
KASE MAXBERRY-SLRED      8 
MAX NAPIER-SECRU      7 
JOE CLARK-SECRU      7 

Runs scored 
JOSEPH MATTINGLY-SECRU      7 
CHRISTIAN BUTLER-SLRED      7 
JOE CLARK-SECRU      7 
3 tied with 6 run(s) scored 

Runs batted in 
MAX NAPIER-SECRU      10 
HUNTER HULEN-CPOIN      7 
BLAKE GILLESPIE-SLRED      7 
MILES ALLISON-SLRED      7 
CANNON HARDIN-SLRED      7 

Doubles 
JOE CLARK-SECRU      4 
GRAHEM TEIXEIRA-CPOIN      3 
JOSEPH MATTINGLY-SECRU      2 
KASE MAXBERRY-SLRED      2 
HUDSON THACKER-SECRU      2 

Triples 
CANNON HARDIN-SLRED      1 
JAMES McCOIN-SECRU      1 

Home runs 
MAX NAPIER-SECRU      2 
HUNTER HULEN-CPOIN      1 

Total bases 
MAX NAPIER-SECRU      13 
GRAHEM TEIXEIRA-CPOIN      12 
JOE CLARK-SECRU      11 
MASON MAYS-CPOIN      10 
KASE MAXBERRY-SLRED      10 

Stolen bases 
HAYS SERRATE-SESLA      8-8 
JOSEPH MATTINGLY-SECRU      8-8 
4 tied with 7 stolen base(s) 

Strikeouts  IP  SO 
KASE MAXBERRY-SLRED  6.0  11 
KYLER GAINES-CVILL  8.0  8 
LUKE MEARES-SESLA  5.1  7 
KERRIGAN CHARLES-SLRED  8.2  7 
JOSEPH NAGEL-SHERE  4.1  7