Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jul 17, 2025 | vs | RUSSELL CO. | W | 14-4 | 14-14-2 | / | 4-3-3 | 4 | 1-0-0 | 0-0-0 | GAINES (W) | 0 | 1:44 | ||
Jul 18, 2025 | SOUTHEASTERN CRUSH | 4-19 | L | 4-4-1 | / | 19-13-1 | 5 | 1-1-0 | 0-0-0 | BURWASH (L) | 0 | 1:56 | |||
Jul 18, 2025 | vs | CROWN POINT | 3-7 | L | 3-4-0 | / | 7-12-0 | 6 | 1-2-0 | 0-0-0 | GAINES (L) | 0 | |||
Jul 19, 2025 | at | SOUTHEASTERN SLAM | W | 6-4 | 6-3-2 | / | 4-4-4 | 6 | 2-2-0 | 0-0-0 | SHARLOW (W) | 0 | 2:06 | ||
Jul 20, 2025 | at | SOUTHEASTERN CRUSH | 0-7 | L | 0-1-2 | / | 7-7-0 | 6 | 2-3-0 | 0-0-0 | SHARLOW (L) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TREY BURWASH | .308 | 5-5 | 13 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 4 | 0 | 1 | 0 | .471 | 0 | 1 | 7-8 | 4 | 4 | 1 | .889 |
LINCOLN SHALOW | .308 | 5-5 | 13 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .308 | 2 | 1 | 1 | 0 | .412 | 1 | 0 | 0-0 | 26 | 2 | 1 | .966 |
CAYDIN PERKINS | .308 | 5-5 | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .385 | 4 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 | 8 | 7 | 0 | 1.000 |
CARTER HINES | .300 | 5-5 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 7 | 1 | 0 | 0 | .611 | 0 | 0 | 5-5 | 4 | 10 | 1 | .933 |
---------- | |||||||||||||||||||||||
JACK CALL | .500 | 5-5 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 5 | 1 | 2 | 0 | .714 | 0 | 0 | 4-4 | 21 | 2 | 0 | 1.000 |
KYLER GAINES | .286 | 5-5 | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .286 | 0 | 0 | 1 | 1 | .267 | 1 | 0 | 0-0 | 8 | 9 | 3 | .850 |
KAYDYN DAVIS | .200 | 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MASON RUSSELL | .200 | 5-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
DONOVAN GRAY | .111 | 5-5 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 5 | 0 | 2 | 0 | .429 | 0 | 0 | 3-3 | 3 | 1 | 1 | .800 |
CAMPBELL NEWCOME | .000 | 5-5 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .214 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Totals | .257 | 5-5 | 101 | 27 | 26 | 2 | 0 | 0 | 22 | 28 | .277 | 33 | 4 | 8 | 1 | .450 | 2 | 1 | 24-25 | 75 | 35 | 7 | .940 |
Opponents | .336 | 5-5 | 116 | 41 | 39 | 12 | 1 | 1 | 30 | 56 | .483 | 21 | 2 | 21 | 0 | .446 | 0 | 1 | 23-24 | 80 | 35 | 8 | .935 |
LOB - Team (34), Opp (24). DPs turned - Team (0), Opp (3). IBB - Team (1), PERKINS 1. Picked off - HINES 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
DONOVAN GRAY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
CAYDIN PERKINS | 4.00 | 0-0 | 3-1 | 0 | 0/0 | 1 | 6.0 | 8 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 26 | .308 | 2 | 0 | 1 | 0 | 1 |
LINCOLN SHALOW | 5.00 | 1-1 | 4-2 | 0 | 0/0 | 0 | 6.0 | 4 | 6 | 5 | 6 | 5 | 2 | 0 | 0 | 23 | .174 | 3 | 0 | 2 | 0 | 0 |
KYLER GAINES | 6.75 | 1-1 | 4-1 | 0 | 0/0 | 0 | 8.0 | 14 | 11 | 9 | 5 | 8 | 4 | 0 | 0 | 39 | .359 | 1 | 0 | 2 | 0 | 0 |
TREY BURWASH | 16.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 9 | 11 | 9 | 2 | 2 | 3 | 0 | 1 | 18 | .500 | 1 | 2 | 2 | 0 | 0 |
JACK CALL | 48.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.40 | 2-3 | 5-5 | 0 | 0/0 | 1 | 25.0 | 39 | 41 | 35 | 21 | 21 | 12 | 1 | 1 | 116 | .336 | 7 | 2 | 7 | 0 | 1 |
Opponents | 4.50 | 3-2 | 5-5 | 1 | 1/0 | 0 | 26.2 | 26 | 27 | 20 | 33 | 8 | 2 | 0 | 0 | 101 | .257 | 12 | 4 | 4 | 2 | 1 |
PB - Team (3), CALL 2, GRAY 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - CALL (17-17), GAINES (11-11), GRAY (8-8), BURWASH (6-6), SHARLOW (2-3), PERKINS (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JACK CALL | 23 | 21 | 2 | 0 | 1.000 | 0 | 17 | 0 | 1.000 | 2 | 0 |
CAYDIN PERKINS | 15 | 8 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MASON RUSSELL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LINCOLN SHALOW | 29 | 26 | 2 | 1 | .966 | 0 | 2 | 1 | .667 | 0 | 0 |
CARTER HINES | 15 | 4 | 10 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
TREY BURWASH | 9 | 4 | 4 | 1 | .889 | 0 | 6 | 0 | 1.000 | 0 | 0 |
KYLER GAINES | 20 | 8 | 9 | 3 | .850 | 0 | 11 | 0 | 1.000 | 0 | 0 |
DONOVAN GRAY | 5 | 3 | 1 | 1 | .800 | 0 | 8 | 0 | 1.000 | 1 | 0 |
KAYDYN DAVIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CAMPBELL NEWCOME | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 117 | 75 | 35 | 7 | .940 | 0 | 23 | 1 | .958 | 3 | 0 |
Opponents | 123 | 80 | 35 | 8 | .935 | 3 | 24 | 1 | .960 | 1 | 0 |