Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jul 17, 2025 | vs | SOUTHEASTERN CRUSH | 1-4 | L | 1-4-3 | / | 4-5-1 | 6 | 0-1-0 | 0-0-0 | TEIXIERA (L) | 0 | 1:28 | ||
Jul 18, 2025 | vs | CAMPBELLSVILLE | W | 7-3 | 7-12-0 | / | 3-4-0 | 6 | 1-1-0 | 0-0-0 | HULEN (W) | 0 | |||
Jul 19, 2025 | vs | RUSSELL CO. | W | 14-0 | 14-13-1 | / | 0-1-3 | 4 | 2-1-0 | 0-0-0 | AVINA (W) | 0 | |||
Jul 19, 2025 | vs | SCHERERVILLE | W | 10-1 | 10-9-0 | / | 1-1-4 | 4 | 3-1-0 | 0-0-0 | REEVES (W) | 0 | 1:12 | ||
Jul 20, 2025 | vs | SOUTH LEXINGTON | 0-2 | L | 0-6-0 | / | 2-3-0 | 6 | 3-2-0 | 0-0-0 | TEIXIERA (L) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TYLER PANTE | .385 | 5-5 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .462 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 4-4 | 7 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
GRAHEM TEIXEIRA | .692 | 5-5 | 13 | 6 | 9 | 3 | 0 | 0 | 5 | 12 | .923 | 2 | 0 | 0 | 0 | .733 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
MASON MAYS | .600 | 5-5 | 15 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .667 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 5-5 | 25 | 0 | 0 | 1.000 |
KADE BAREHAM | .462 | 5-5 | 13 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .538 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 5-5 | 8 | 3 | 0 | 1.000 |
EMERSON REEVES | .385 | 5-5 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .385 | 2 | 0 | 1 | 0 | .467 | 0 | 0 | 6-6 | 5 | 1 | 0 | 1.000 |
HUNTER HULEN | .250 | 5-5 | 12 | 3 | 3 | 0 | 0 | 1 | 7 | 6 | .500 | 0 | 0 | 4 | 0 | .231 | 1 | 0 | 1-1 | 4 | 3 | 0 | 1.000 |
JACOB BOER | .231 | 5-5 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 4-4 | 6 | 7 | 0 | 1.000 |
LOUIE AVINA | .200 | 5-5 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 6 | 3 | 2 | .818 |
BENTLEY COOPER | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
BRADY JANKOWSKI | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 0 | 0 | 3 | 0 | .125 | 1 | 1 | 1-1 | 5 | 1 | 0 | 1.000 |
Totals | .383 | 5-5 | 115 | 32 | 44 | 7 | 0 | 1 | 25 | 54 | .470 | 12 | 0 | 17 | 0 | .434 | 2 | 1 | 29-29 | 72 | 25 | 4 | .960 |
Opponents | .169 | 5-5 | 83 | 10 | 14 | 3 | 0 | 0 | 7 | 17 | .205 | 18 | 2 | 6 | 0 | .321 | 3 | 1 | 18-19 | 73 | 33 | 8 | .930 |
LOB - Team (25), Opp (25). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
LOUIE AVINA | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
HUNTER HULEN | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
BRADY JANKOWSKI | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
TYLER PANTE | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
EMERSON REEVES | 0.86 | 1-0 | 2-1 | 1 | 0/0 | 0 | 7.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 26 | .154 | 3 | 1 | 0 | 1 | 0 |
GRAHEM TEIXEIRA | 3.43 | 0-2 | 2-2 | 1 | 0/0 | 0 | 7.0 | 5 | 5 | 4 | 7 | 0 | 2 | 0 | 0 | 23 | .217 | 1 | 0 | 0 | 2 | 1 |
JACOB BOER | 3.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 |
MASON MAYS | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.00 | 3-2 | 5-5 | 2 | 1/1 | 0 | 24.0 | 14 | 10 | 8 | 18 | 6 | 3 | 0 | 0 | 83 | .169 | 8 | 2 | 1 | 3 | 1 |
Opponents | 6.41 | 2-3 | 5-5 | 1 | 1/1 | 0 | 24.1 | 44 | 32 | 26 | 12 | 17 | 7 | 0 | 1 | 115 | .383 | 5 | 0 | 0 | 2 | 1 |
PB - Team (1), COOPER 1, Opp (1). SBA/ATT - COOPER (10-10), JANKOWSKI (8-9), TEIXIERA (8-8), REEVES (5-5), MAYS (3-3), AVINA (1-1), BOER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MASON MAYS | 25 | 25 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
JACOB BOER | 13 | 6 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KADE BAREHAM | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TYLER PANTE | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HUNTER HULEN | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRADY JANKOWSKI | 6 | 5 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
EMERSON REEVES | 6 | 5 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
GRAHEM TEIXEIRA | 9 | 2 | 6 | 1 | .889 | 0 | 8 | 0 | 1.000 | 0 | 0 |
BENTLEY COOPER | 6 | 4 | 1 | 1 | .833 | 0 | 10 | 0 | 1.000 | 1 | 0 |
LOUIE AVINA | 11 | 6 | 3 | 2 | .818 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 101 | 72 | 25 | 4 | .960 | 0 | 18 | 1 | .947 | 1 | 0 |
Opponents | 114 | 73 | 33 | 8 | .930 | 0 | 29 | 0 | 1.000 | 1 | 0 |